SIYANDA XULU
FOOTBALLER
Siyanda Xulu (born 30 December 1991) is a South African professional soccer player who plays as a centre-back for SuperSport United and the South Africa national team.
Club career
Xulu was born in Durban. During his formative years, he spent time in the Kaizer Chiefs academy before being released in 2009 whereafter he joined Mamelodi Sundowns.
In May 2010 Xulu was offered a trial by Barcelona, before having a two-week trial with Arsenal in September 2010, which he also failed to do enough to win a contract.
In September 2012 Xulu joined Russian Premier League side FC Rostov, signing a four-year contract. At Rostov, Zulu won the Russian Cup of the 2013–14 footballing season.
He was released by Maritzburg United at the end of the 2019–20 season.
On 29 July 2020, Xulu signed for Israeli Premier League club Hapoel Tel Aviv.
On 30 June 2023, Turan Tovuz announced the departure of Xulu after his contract had expired.
On 28 July 2023, SuperSport United announced the signing of Xulu to a two-year contract.
International career
Xulu made his debut for the South Africa national team on 15 June 2012 in the match against Gabon, he substituted Morgan Gould at the 80th minute. On 28 May 2018, he was named captain for the nation's 2018 COSAFA Cup campaign.
As of match played 22 May 2023
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mamelodi Sundowns | 2009–10 | Premier Division | 21 | 3 | – | 21 | 3 | |||||
| 2010–11 | 25 | 1 | – | 25 | 1 | |||||||
| 2011–12 | 26 | 0 | 3 | 0 | – | 4 | 0 | 31 | 0 | |||
| 2012–13 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | |||
| Total | 72 | 4 | 3 | 0 | – | 5 | 0 | 80 | 4 | |||
| Rostov | 2012–13 | Russian Premier League | 11 | 0 | 1 | 0 | – | 1 | 0 | 13 | 0 | |
| 2013–14 | 15 | 0 | 1 | 0 | – | – | 16 | 0 | ||||
| 2014–15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Total | 30 | 0 | 3 | 0 | – | 1 | 0 | 34 | 0 | |||
| Kaizer Chiefs | 2015–16 | Premier Division | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 |
| 2016–17 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |||
| Total | 6 | 0 | 0 | 0 | – | 4 | 0 | 10 | 0 | |||
| Maritzburg United | 2017–18 | Premier Division | 29 | 2 | 5 | 1 | – | 4 | 0 | 38 | 3 | |
| 2018–19 | 29 | 0 | 1 | 0 | – | 3 | 0 | 33 | 0 | |||
| 2019–20 | 12 | 1 | 2 | 0 | – | 2 | 0 | 16 | 1 | |||
| Total | 70 | 3 | 8 | 1 | – | 9 | 0 | 87 | 4 | |||
| Hapoel Tel Aviv | 2020–21 | Israeli Premier League | 31 | 0 | 3 | 1 | – | 1 | 0 | 35 | 1 | |
| 2021–22 | 18 | 0 | 1 | 0 | – | 5 | 0 | 24 | 0 | |||
| Total | 49 | 0 | 4 | 1 | – | 6 | 0 | 59 | 1 | |||
| Turan Tovuz | 2022–23 | Azerbaijan Premier League | 25 | 1 | 2 | 0 | – | 27 | 1 | |||
| Career total | 252 | 8 | 20 | 2 | 0 | 0 | 25 | 0 | 297 | 10 | ||
Club
- Three appearances in the MTN 8 Cup and one appearance in the Telkom Knockout.
- One appearance in the Telkom Knockout.
- Appearances in UEFA Europa League
- Appearances in CAF Champions League
- Four appearances in the MTN 8 Cup.
- Three appearances in the MTN 8 Cup and one appearance in the Telkom Knockout.
- One appearances in the MTN 8 Cup and two appearances in the Telkom Knockout.
- Two appearances in the Telkom Knockout.
- Jump up to: Appearances in the Toto Cup
As of match played on 5 June 2018 Scores and results list South Africa's goal tally first, score column indicates score after each Xulu goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 5 June 2018 | Old Peter Mokaba Stadium, Polokwane, South Africa | 4–1 | 4–1 | 2018 COSAFA Cup |
Honours
Rostov
- Russian Cup: 2013–14
South Africa
- Africa Cup of Nations third place: 2023